|
|
|||||
| Recently installed software | Installed software | Software available on September, 2006 |
| PC Computer Labs - Software List | |||||||||||||
| Software Type/Items | ESS | CFCPE | |||||||||||
| Operating Systems | A202 | A203 | A205 | A210 | A211 | A213 | A214 | N33 | A302/A307/A315/B301 22 / 23 (BELL Center) |
5/N | 19 | 25 | |
| Windows XP Multilingual (English & Chinese) | |||||||||||||
| Windows XP | |||||||||||||
| Windows XP (Chinese) | |||||||||||||
| Windows 2000 | |||||||||||||
| Windows 2000 (Chinese) | |||||||||||||
| Office Applications | A202 | A203 | A205 | A210 | A211 | A213 | A214 | N33 | MLLabs A302/A307/A315/B301 22 / 23 (BELL Center) |
ESS | CFCPE | ||
| 19 | 25 | ||||||||||||
| Acrobat 6.0 Professional | |||||||||||||
| Acrobat Reader | |||||||||||||
| Microsoft Office 2003 Multilingual (English & Chinese) | |||||||||||||
| Microsoft Office 2003 | |||||||||||||
| Microsoft Office 2000 | |||||||||||||
| Microsoft Office 2000 (Chinese) | |||||||||||||
| Microsoft Project 2000/XP/ | |||||||||||||
| Microsoft Project 2003 | |||||||||||||
| Microsoft Visio 2000/XP/ | |||||||||||||
| Microsoft Visio 2003 | |||||||||||||
Multimedia Applications & |
A202 | A203 | A205 | A210 | A211 | A213 | A214 | N33 | MLLabs A302/A307/A315/B301 22 / 23 (BELL Center) |
ESS | CFCPE | ||
| 19 | 25 | ||||||||||||
| Adobe After Effects 4.1 | |||||||||||||
| Adobe Illustrator CS2 | |||||||||||||
| Adobe Photoshop CS2 | |||||||||||||
| Adobe Premiere 6.0 | |||||||||||||
| Adobe Video Collection (Premiere Pro 1.5/ After Effects 6.5 Pro/ Audition 1.5/ Encore DVD 1.5/Photoshop CS2) | |||||||||||||
| Corel Draw 9.0 | |||||||||||||
| LightWave 3D 7.5 | |||||||||||||
| Macromedia DreamWeaver 4.0 | |||||||||||||
| Macromedia Flash 5.0 | |||||||||||||
| Macromedia Studio 8 (Dreameaver 8/ Flash Pro 8/ Fireworks 8/ Contribute 3/FlashPaper 3) | |||||||||||||
| Macromedia Studio MX (Dreamweaver MX/Macromedia Flash MX/ Fireworks MX /FreeHand MX) | |||||||||||||
| Microsoft Frontpage 2000/XP/2003 | |||||||||||||
| Pix Maker Value Edition | |||||||||||||
| Ulead Cool 3D Production Studio (Chinese) | (except Bell Centre) |
||||||||||||
| Ulead Photo Impact 10 (Chinese) | (except Bell Centre) |
||||||||||||
| Ulead Video Studio 9 (Chinese) | (except Bell Centre) |
||||||||||||
| XnView | (except Bell Centre) |
||||||||||||
CAD Design |
A202 | A203 | A205 | A210 | A211 | A213 | A214 | N33 | MLLabs A302/A307/A315/B301 22 / 23 (BELL Center) |
ESS | CFCPE | ||
| 19 | 25 | ||||||||||||
| AutoCAD LT 2000I | |||||||||||||
| AutoCAD 2006 Full & AutoCAD Revit Series 8 | |||||||||||||
Programming |
A202 | A203 | A205 | A210 | A211 | A213 | A214 | N33 | MLLabs A302/A307/A315/B301 22 / 23 (BELL Center) |
ESS | CFCPE | ||
| 19 | 25 | ||||||||||||
| BlueJ 2.1.2 | |||||||||||||
| Borland Delphi 5.0 | |||||||||||||
| Borland JBuilder Personal 9 | |||||||||||||
| Java JDK 1.3/1.4/5.0 | |||||||||||||
| Microsoft Visual Foxpro 5.0/6.0 | |||||||||||||
| Oracle 9i Forms & Reports | |||||||||||||
| Visual Prolog Personal Edition 6300 | |||||||||||||
| Visual Studio.Net | |||||||||||||
Accounting & Statistics |
A202 | A203 | A205 | A210 | A211 | A213 | A214 | N33 | MLLabs A302/A307/A315/B301 22 / 23 (BELL Center) |
ESS | CFCPE | ||
| 19 | 25 | ||||||||||||
| Minitab Student Version 9.0 | |||||||||||||
| MYOB 6 | |||||||||||||
| SPSS 13 Base | |||||||||||||
| SPSS 13 Regression Model | |||||||||||||
| SPSS 13 Advanced Model | |||||||||||||
ESL |
A202 | A203 | A205 | A210 | A211 | A213 | A214 | N33 | MLLabs A302/A307/A315/B301 22 / 23 (BELL Center) |
ESS | CFCPE | ||
| 19 | 25 | ||||||||||||
| Pronunciation Power | |||||||||||||
System Utilities |
A202 | A203 | A205 | A210 | A211 | A213 | A214 | N33 | MLLabs A302/A307/A315/B301 22 / 23 (BELL Center) |
ESS | CFCPE | ||
| 19 | 25 | ||||||||||||
| Easy CD Creator & Direct CD Basic 4.x / 5.x / 6.x | |||||||||||||
| NJStar Communicator 2.1 | |||||||||||||
| Symantec Antivirus | |||||||||||||
| WinZip / PowerArchive 2000 | |||||||||||||
|
Last updated: by Computer Service Centre. |