|
|
|||||
| Recently installed software | Installed software | Available in some workstations only (check detailed map of Lab A213) | Software to be installed | |||||
| Hardware configuration of PC labs. Microsoft Internet Information Services a202 & a203 | ||||||||
| Software list of classroom computers | ||||||||
| PC Computer Labs - Software List | |||||||||||||
| Software Type/Items | ESS | CFCPE | |||||||||||
| Operating Systems | A202 | A203 | A205 | A210 | A211 | A213 | A214 | A215B | A302/A307/A315/B301 22 / 23 (BELL Center) |
5/N | 19 | 25 | |
| Windows XP Multilingual (English & Chinese) | |||||||||||||
| Windows XP | |||||||||||||
| Windows XP (Chinese) | |||||||||||||
| Office Applications | A202 | A203 | A205 | A210 | A211 | A213 | A214 | A215B | MLLabs A302/A307/A315/B301 22 / 23 (BELL Center) |
ESS | CFCPE | ||
| 19 | 25 | ||||||||||||
| Acrobat 6.0 Professional | |||||||||||||
| Acrobat Reader | |||||||||||||
| Microsoft Office 2003 Multilingual (English & Chinese) | |||||||||||||
| Microsoft Office 2003 | |||||||||||||
| Microsoft Office 2000 | |||||||||||||
| Microsoft Office 2000 (Chinese) | |||||||||||||
| Microsoft Project 2000/XP/ | |||||||||||||
| Microsoft Project 2003 | |||||||||||||
| Microsoft Visio 2000/XP/ | |||||||||||||
| Microsoft Visio 2003 | |||||||||||||
Multimedia Applications & |
A202 | A203 | A205 | A210 | A211 | A213 | A214 | A215B | MLLabs A302/A307/A315/B301 22 / 23 (BELL Center) |
ESS | CFCPE | ||
| 19 | 25 | ||||||||||||
| 3DsMax 2008 | |||||||||||||
| Adobe After Effects 4.1 | |||||||||||||
| Adobe Image Ready CS2 | |||||||||||||
| Adobe Illustrator CS2 | |||||||||||||
| Adobe Photoshop CS2 | |||||||||||||
| Adobe Photoshop CS3 | |||||||||||||
| Adobe Premiere 6.0 | |||||||||||||
| Adobe Video Collection (Premiere Pro 1.5/ After Effects 6.5 Pro/ Audition 1.5/ Encore DVD 1.5/Photoshop CS2) | |||||||||||||
| Corel Draw 9.0 | |||||||||||||
| LightWave 09 | |||||||||||||
| Macromedia DreamWeaver 4.0 | |||||||||||||
| Macromedia Flash 5.0 | |||||||||||||
| Macromedia Studio 8 (Dreameaver 8/ Flash Pro 8/ Fireworks 8/ Contribute 3/FlashPaper 3) | |||||||||||||
| Macromedia Studio MX (Dreamweaver MX/Macromedia Flash MX/ Fireworks MX /FreeHand MX) | |||||||||||||
| Maya 2008 | |||||||||||||
| Microsoft Frontpage 2000/XP/2003 | |||||||||||||
| Pix Maker Value Edition | |||||||||||||
| Ulead Cool 3D Production Studio (Chinese) | (except Bell Centre) |
||||||||||||
| Ulead Photo Impact 10 (Chinese) | (except Bell Centre) |
||||||||||||
| Ulead Video Studio 9 (Chinese) | (except Bell Centre) |
||||||||||||
| XnView | (except Bell Centre) |
||||||||||||
CAD Design |
A202 | A203 | A205 | A210 | A211 | A213 | A214 | A215B | MLLabs A302/A307/A315/B301 22 / 23 (BELL Center) |
ESS | CFCPE | ||
| 19 | 25 | ||||||||||||
| AutoCAD LT 2000I | |||||||||||||
| AutoCAD 2006 Full & AutoCAD Revit Series 8 | |||||||||||||
| MicroStation | |||||||||||||
Programming |
A202 | A203 | A205 | A210 | A211 | A213 | A214 | A215B | MLLabs A302/A307/A315/B301 22 / 23 (BELL Center) |
ESS | CFCPE | ||
| 19 | 25 | ||||||||||||
| BlueJ 2.1.2 | |||||||||||||
| Borland Delphi 5.0 | |||||||||||||
| Borland JBuilder Personal 9 | |||||||||||||
| Java JDK 1.3/1.4/5.0 | |||||||||||||
| Microsoft IIS | |||||||||||||
| Microsoft Visual Foxpro 5.0/6.0 | |||||||||||||
| NetBeans 5 | |||||||||||||
| Oracle 9i Forms & Reports | |||||||||||||
| Oracle XE | |||||||||||||
| Turbo JBuilder 2007 | |||||||||||||
| Visual Prolog Personal Edition 6300 | |||||||||||||
| Visual Studio | |||||||||||||
Accounting & Statistics |
A202 | A203 | A205 | A210 | A211 | A213 | A214 | A215B | MLLabs A302/A307/A315/B301 22 / 23 (BELL Center) |
ESS | CFCPE | ||
| 19 | 25 | ||||||||||||
| Minitab Student Version 9.0 | |||||||||||||
| MYOB 6 | |||||||||||||
| PeachTree 2008 | |||||||||||||
| SPSS 13/14 | |||||||||||||
| SPSS 13 Regression Model | |||||||||||||
| SPSS 13/14 Advanced Model | |||||||||||||
Other Analysis Packages |
A202 | A203 | A205 | A210 | A211 | A213 | A214 | A215B | MLLabs A302/A307/A315/B301 22 / 23 (BELL Center) |
ESS | CFCPE | ||
| 19 | 25 | ||||||||||||
| SAS | |||||||||||||
Languages |
A202 | A203 | A205 | A210 | A211 | A213 | A214 | A215B | MLLabs A302/A307/A315/B301 22 / 23 (BELL Center) |
ESS | |||
| CFCPE | |||||||||||||
| 19 | 25 | ||||||||||||
| Pronunciation Power | |||||||||||||
System Utilities |
A202 | A203 | A205 | A210 | A211 | A213 | A214 | A215B | MLLabs A302/A307/A315/B301 22 / 23 (BELL Center) |
ESS | CFCPE | ||
| 19 | 25 | ||||||||||||
| Easy CD/DVD Creator | |||||||||||||
| NJStar Communicator 2.1 | |||||||||||||
| Symantec Corporate Edition | |||||||||||||
| WinZip / PowerArchive 2000 | |||||||||||||
|
Last updated: by Computer Service Centre. |